language
中国
韩国
韩国
韩国
韩国
韩国
Epoxy Hardener R-3608L
Recommend Products
Product Highlights
0.0
元
0.0
元
E-mail Us:sales@rich-cn.net
Product description
Description: | Typical Technical Index: | |||||
R-3608L is Cycloaliphatic amine type hardener. It has the advantages of Long operation time in the first stage, fast curing at later stage, high gloss etc. the cured product with R-3609 is Cycloaliphatic amine type hardener with low odor, long operation time, fast curing, high gloss etc. The cured product with fine flexibility, good waterproof resistance and chemical resistance. It can be cured under water without blushing., good waterproof and chemical resistance. | Appearance: transparent viscous body | |||||
Color[Gardner]: | ≤1 | |||||
Amine Value[JIS Method]: | 240 | |||||
Viscosity[25℃@cps]: | 2000-3000 | |||||
Density[25℃]: | 1.03 | |||||
AHEW: | 142 | |||||
Added Weight[PHR]: | 75 | |||||
Advantages: | Typical Handling Properties: | |||||
●good gloss | Gel Time [100g mix at 25 °C@mins] | 3 | ||||
● Fine flexibility | Thin Film Set Time [15g@3mm, 25 °C@h] | 6.5 | ||||
● Good waterproof | ||||||
● Good chemical resistance | ||||||
● Long operation time | ||||||
Remark: Cured with liquid Bisphenol-A based epoxy resin | ||||||
(EEW=190) | ||||||
Applications: | Mechanical Properties: | |||||
●Tile grouting sealant | Tensile Strength(Mpa) (Room temp. 7D) 17.48 (80℃3H) 21.67 | |||||
● Epoxy zipper paint and coatings | Bending strength(Mpa) (Room temp. 7D) 18.96 (80℃3H) 26.56 | |||||
compressive strength(Mpa) (Room temp. 7D) 50.83 (80℃3H) 48.55 | ||||||
Storage Life: | ||||||
At least 12 months from the date of manufacture in the original sealed container at ambient temperature ( 0-40℃, | ||||||
not lower than 0℃). Keep away from sunshine. | ||||||
Handling Precautions: | ||||||
Refer to the Material Safety Data Sheet. | ||||||
All the data herein offered by Rich Chemical Co.,Ltd is verified correct under some special circumstances. But our company has no legal responsibility to all the data. In consideration of many influencing factors can affect our products during the processing and the using, customers should test the capability of the products before using it. As for more details information,please contact our sales staff.Revised date March 17,2022 Format A/2 |
Keyword:
Cycloaliphatic amine type hardener
Previous
Epoxy Hardener R-3609
Application samples
Contact information
Basic information
Method of contact and profession
Company information
ONLINE MESSAGE
客户留言
Description:
Leave A Message
客户留言
Description:
Customer Service Center | sales@rich-cn.net
Connect with our customer service representatives to help resolve your issue and get back on track.
© 2022 Guangzhou Rich Chemical Co., Ltd. All Rights Reserved.