language
中国
韩国
韩国
韩国
韩国
韩国
Epoxy Hardener R-3702
Recommend Products
Product Highlights
0.0
元
0.0
元
E-mail Us:sales@rich-cn.net
Product description
Description: | Typical Technical Index: | ||||||
R-3702 is a Modified Aromatic amine epoxy hardener with low odor and long pot life time. The condensate with fine flexibility,good chemical resistance and high mechanical strength. | Appearance: Brown liquid | ||||||
Color[Gardner]: | ≤6 | ||||||
Amine Value[Perchloric acid titration method]: | 540 | ||||||
Viscosity[50℃@cps]: | 3000-6000 | ||||||
Density[25℃]: | 1.12 | ||||||
AHEW: | 54 | ||||||
Added Weight[PHR]: | 28 | ||||||
Advantages: | Typical Handling Properties: | ||||||
● Low odor | Gel Time [100g mix at 50 °C@h] | 5-6 | |||||
● Fine flexibility | Curing time [15g@3mm, 80 °C@h] | 6 | |||||
● Long potlife time | Curing time [15g@3mm, 130 °C@h] | 1.5 | |||||
● Good chemical resistance | Curing time [15g@3mm, 150 °C@h] | 1 | |||||
● High mechanical strength | |||||||
● Superb temperature resistance | Remark: Cured with liquid Bisphenol-A based epoxy resin | ||||||
(EEW=190) | |||||||
Applications: | Strength Index: | ||||||
● FRP products | Barcol Scale of hardness [HBa] | 45 | |||||
● Epoxy pipe winding | Shore hardness[D] | 89 | |||||
● Wind turbine blade | TG [°C] | 187.5 | |||||
Storage Life: | |||||||
At least 12 months from the date of manufacture in the original sealed container at ambient temperature ( 0-40℃, not | |||||||
lower than 0℃). Keep away from sunshine. | |||||||
Handling Precautions: | Mechanical Properties: | ||||||
Refer to the Material Safety Data Sheet. | Tensile Strength(Mpa) (Room temp. 7D) (80℃3H) 46.89 | ||||||
Bending strength(Mpa) (Room temp. 7D) (80℃3H) 75.94 | |||||||
compressive strength(Mpa) (Room temp. 7D) (80℃3H) 97.41 | |||||||
All the data herein offered by Rich Chemical Co.,Ltd is verified correct under some special circumstances. But our company has no legal responsibility to all the data. In consideration of many influencing factors can affect our products during the processing and the using, customers should test the capability of the products before using it. As for more details information,please contact our sales staff.Revised date March 16,2022 Format A/2 |
Keyword:
Modified Aromatic amine epoxy hardener
Previous
None
Application samples
Contact information
Basic information
Method of contact and profession
Company information
ONLINE MESSAGE
客户留言
Description:
Leave A Message
客户留言
Description:
Customer Service Center | sales@rich-cn.net
Connect with our customer service representatives to help resolve your issue and get back on track.
© 2022 Guangzhou Rich Chemical Co., Ltd. All Rights Reserved.